OPERATING PARAMETERS
Description | Unit | Particular |
Pumping Media | Cement Grout | |
Solids Soft / Hard | mm | 48 / 12 |
Viscosity / Sp. Gravity | NA | |
Pumping Temperature | Deg. C | Ambient |
Capacity | LPH | 6000 |
Head / Pressure | kg/cm² | 12 kg/cm² |
Suction Condition | Flooded | |
Pump Speed | Rpm | 180 |
Motor Speed | Rpm | 720 |
Absorbed Power | KW | 6.8 |
Recommended Power | KW | 7.5 (10 HP) |
Suction Size | Hopper | |
Delivery Size | 2″ to reduce 10mm | |
Mounting | Horizontal | |
Drive | V-Belt & Pulley | |
Colour | Smoke Grey |
MATERIAL OF CONSTRUCTION
Bearing Housing | CI as per IS: 210 FG: 220 |
Hopper & wattable parts | M.S. & CI |
Rotor | Tool Steel HCP |
Shaft / Other Rotating Parts | Alloy Steel |
Rubber Stator | EPDM bonded to MS Sleeve |
Shaft Sealing | GAGP Gland Packing |
Joint | Cardan |
PRIME MOVER
Type | Standard Electric Motor |
kW | 7.5 (10 HP) |
RPM | 720 |
Other Specifications | 415V, 50Hz, 3Ph, TEFC, IP55,NFLP, |
STARTER
Type | DOL, Air Break |
kW | 7.5 (10 HP) |
Other Specifications | 415V, 50Hz, 3Ph, NFLP |