Steel Fibers deliver superior performance with advanced concrete crack containment. Steel fibers are used for increasing the overall strength of concrete. Available in the loose and glued form is specially designed for concrete reinforcement.
Hook End Steel Fibers: Available in the loose and glued form are specially designed to offer the most convenient and cost-effective product for concrete reinforcement. The big difference between loose and glued fibers is that the former is easy to block together and the latter is easy to disperse uniformly.
Advantages of Hook End Steel Fibers
- Substantially enhance initial crack strength
- Continuously provide post-crack strength
- Increase the speed of construction
- Stronger joints lower the possibility of maintenance
- Uniform distribution maximum the strengths of steel fibers
- Three-dimensional reinforcement avoid all cracks
- Save money and time
- Easy to use
- Long service life
Specifications:
- Diameter: 0.5 to 0mm
- Length: 25 to 60mm
- Tensile strength: more than 1100MPa
Application of Hook End Steel Fibers:
- Shotcrete
- Airport runways
- Highway pavements
- Jointless design
- Precast reinforcement
- Shotcrete reinforcement
- Blast resistant structures
Specification: Loose Hook-End Steel Fibre
Code | Diameter (mm) | Length (mm) | Aspect Radio (L/D) | Tensile strength (Mpa) |
GC-HE 60/60 | 1.0 | 60 | 60 | ≥1100 |
GC-HE 50/50 | 1.0 | 50 | 50 | ≥1100 |
GC-HE 67/60 | 0.9 | 60 | 67 | ≥1100 |
GC-HE 56/50 | 0.9 | 50 | 56 | ≥1100 |
GC-HE 50/40 | 0.8 | 40 | 50 | ≥1100 |
GC-HE 62/45 | 0.8 | 45 | 62 | ≥1100 |
GC-HE 60/45 | 0.75 | 45 | 60 | ≥1100 |
GC-HE 58/35 | 0.6 | 35 | 58 | ≥1100 |
GC-HE 50/ 30 | 0.6 | 30 | 50 | ≥1100 |
GC-HE 50/20 | 0.5 | 25 | 50 | ≥1100 |
GC-HE 60/30 | 0.5 | 30 | 60 | ≥1100 |
Specification: Glued Steel Fibers
Code | Diameter (mm) | Length (mm) | Aspect Radio (L/D) | Tensile Strength (MPa) |
GC-G 50/25 | 0.5 | 25 | 50 | ≥1100 |
GC-G 60/30 | 0.5 | 30 | 60 | ≥1100 |
GC-G 70/35 | 0.5 | 35 | 70 | ≥1100 |
GC-G 70/35 | 0.6 | 25 | 42 | ≥1100 |
GC-G 50/30 | 0.6 | 30 | 50 | ≥1100 |
GC-G 40/30 | 0.75 | 30 | 40 | ≥1100 |
GC-G 80/30 | 0.75 | 60 | 80 | ≥1100 |
GC-G 75/60 | 0.8 | 60 | 75 | ≥1100 |
GC-G 50/50 | 1.0 | 50 | 50 | ≥1100 |
GC-G 60/60 | 1.0 | 60 | 60 | ≥1100 |
Note: Custom dimensions are available.